November AdWords Statistics
Hi All,
Recent summary of Google AdWords statistics for November 2009. Majority of the clicks and impressions was from Google’s content network, and from dodgy password cracking web sites. As of 22nd November, I’ve turned off the content network, and will start to focus purely on the search network.
| Ad Group | Clicks | Impr. | CTR | Avg. Pos. |
| Advert 1 | 642 | 296,268 | 0.22% | 5.3 |
| Advert 2 | 119 | 86,555 | 0.14% | 5.9 |
| Advert 3 | 14 | 19,107 | 0.07% | 4.8 |
| Advert 4 | 23 | 10,856 | 0.21% | 4.2 |
| Advert 5 | 4 | 87,170 | 0.00% | 4.2 |
